New York City daily high
Today’s probability estimate for KNYC.
TickerKXHIGHNY — New York City
NWS + AviationWeather + Kalshi · KNYCStandard METAR confirmed high 52.0°F · final market label from Kalshi / The Weather Company
Today’s forecast · Nov 8, 2026
Latest persisted model result; refreshing this page does not fetch data or run the model.
PRODUCTION
Latest model runNov 8, 6:06:37 AM UTC-05:00
Source data generation timeNov 8, 5:51 AM UTC-05:00
Model version0.3.2
Next automatic runNov 8, 4:05 AM PT
Predicted daily high59.3°F ± 1.8°F
Most likely bucket60° or below · 75%
Model 0.3.2 · ACTIVE calibration (same-hour settled n=57) · confirmed METAR high 52.0°F (standard metar temperature) · HFMETAR unavailable, monitor only · NWS baseline 60.0°F · raw nowcast 60.4°F · learned residual -1.1°F · seasonal context 58.9°F (n=75)
| Temperature bucket | Model probability | Kalshi YES ask | Estimated edge |
|---|---|---|---|
| 60° or below | 75.1% | 70¢ | +5.1% |
| 61° to 62° | 21.5% | 29¢ | -7.5% |
| 63° to 64° | 3.3% | 4¢ | -0.7% |
| 65° to 66° | 0.2% | 1¢ | -0.8% |
| 67° to 68° | 0.0% | 1¢ | -1.0% |
| 69° or above | 0.0% | 1¢ | -1.0% |
Model input data
Complete persisted inputs for New York City · KNYC. Missing observations are shown as —.
7-day observed high overview
Click a date to open its complete input timeline.
Oct 5 · complete input timeline
Source observation time in New York City local time.
No persisted input observations for this date.
6-hour maxT
Hourly raw observations37
| Observed at | Temperature | Source |
|---|---|---|
| 2026-10-05 01:38:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 01:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 02:51:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-05 03:39:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-05 03:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 04:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 05:04:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-05 05:44:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-05 05:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 06:01:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 06:29:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 06:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-05 07:47:00-04:00 | 55.4°F | AviationWeather METAR |
| 2026-10-05 07:51:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-05 08:47:00-04:00 | 57.2°F | AviationWeather METAR |
| 2026-10-05 08:51:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-05 09:41:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-05 09:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-05 10:51:00-04:00 | 63.0°F | AviationWeather METAR |
| 2026-10-05 11:14:00-04:00 | 64.0°F | AviationWeather METAR |
| 2026-10-05 11:23:00-04:00 | 64.0°F | AviationWeather METAR |
| 2026-10-05 11:36:00-04:00 | 64.9°F | AviationWeather METAR |
| 2026-10-05 11:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 12:51:00-04:00 | 66.9°F | AviationWeather METAR |
| 2026-10-05 13:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 14:21:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 14:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 15:24:00-04:00 | 66.9°F | AviationWeather METAR |
| 2026-10-05 15:51:00-04:00 | 66.9°F | AviationWeather METAR |
| 2026-10-05 16:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 17:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-05 18:51:00-04:00 | 64.0°F | AviationWeather METAR |
| 2026-10-05 19:51:00-04:00 | 62.1°F | AviationWeather METAR |
| 2026-10-05 20:51:00-04:00 | 60.1°F | AviationWeather METAR |
| 2026-10-05 21:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-05 22:51:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-05 23:51:00-04:00 | 55.9°F | AviationWeather METAR |
5-minute raw observations0
| Observed at | Temperature |
|---|---|
| — | |
6-hour max reports4
| Reported at | Period | Maximum |
|---|---|---|
| 2026-10-05 01:51:00-04:00 | 6 hours | 55.9°F |
| 2026-10-05 07:51:00-04:00 | 6 hours | 55.9°F |
| 2026-10-05 13:51:00-04:00 | 6 hours | 68.0°F |
| 2026-10-05 19:51:00-04:00 | 6 hours | 66.9°F |