New York City daily high
Today’s probability estimate for KNYC.
TickerKXHIGHNY — New York City
NWS + AviationWeather + Kalshi · KNYCStandard METAR confirmed high 53.1°F · final market label from Kalshi / The Weather Company
Today’s forecast · Nov 9, 2026
Latest persisted model result; refreshing this page does not fetch data or run the model.
PRODUCTION
Latest model runNov 9, 7:05:21 AM UTC-05:00
Source data generation timeNov 9, 6:51 AM UTC-05:00
Model version0.3.2
Next automatic runNov 9, 5:05 AM PT
Predicted daily high57.2°F ± 1.7°F
Most likely bucket57° to 58° · 44%
Model 0.3.2 · ACTIVE calibration (same-hour settled n=59) · confirmed METAR high 53.1°F (standard metar 6h max) · HFMETAR unavailable, monitor only · NWS baseline 58.0°F · raw nowcast 58.4°F · learned residual -1.1°F · seasonal context 58.5°F (n=75)
| Temperature bucket | Model probability | Kalshi YES ask | Estimated edge |
|---|---|---|---|
| 56° or below | 32.9% | 14¢ | +18.9% |
| 57° to 58° | 44.3% | 68¢ | -23.7% |
| 59° to 60° | 20.1% | 20¢ | +0.1% |
| 61° to 62° | 2.6% | 2¢ | +0.6% |
| 63° to 64° | 0.1% | 1¢ | -0.9% |
| 65° or above | 0.0% | 1¢ | -1.0% |
Model input data
Complete persisted inputs for New York City · KNYC. Missing observations are shown as —.
7-day observed high overview
Click a date to open its complete input timeline.
Oct 11 · complete input timeline
Source observation time in New York City local time.
No persisted input observations for this date.
6-hour maxT
Hourly raw observations42
| Observed at | Temperature | Source |
|---|---|---|
| 2026-10-11 01:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 02:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 03:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 04:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 05:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 06:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 07:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 08:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 09:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 10:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 11:42:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 11:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 12:05:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 12:23:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 12:26:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 12:49:00-04:00 | 57.2°F | AviationWeather METAR |
| 2026-10-11 12:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 13:30:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 13:47:00-04:00 | 57.2°F | AviationWeather METAR |
| 2026-10-11 13:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 14:37:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 14:46:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 14:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 15:06:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 15:39:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 15:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 16:06:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 16:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-11 17:43:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 17:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 18:08:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 18:51:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 19:06:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-11 19:51:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-11 20:21:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-11 20:29:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-11 20:44:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-11 20:51:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-11 21:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-11 22:51:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-11 23:28:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-11 23:51:00-04:00 | 55.0°F | AviationWeather METAR |
5-minute raw observations0
| Observed at | Temperature |
|---|---|
| — | |
6-hour max reports4
| Reported at | Period | Maximum |
|---|---|---|
| 2026-10-11 01:51:00-04:00 | 6 hours | 61.0°F |
| 2026-10-11 07:51:00-04:00 | 6 hours | 60.1°F |
| 2026-10-11 13:51:00-04:00 | 6 hours | 60.1°F |
| 2026-10-11 19:51:00-04:00 | 6 hours | 59.0°F |