New York City daily high
Today’s probability estimate for KNYC.
TickerKXHIGHNY — New York City
NWS + AviationWeather + Kalshi · KNYCStandard METAR confirmed high 53.1°F · final market label from Kalshi / The Weather Company
Today’s forecast · Nov 9, 2026
Latest persisted model result; refreshing this page does not fetch data or run the model.
PRODUCTION
Latest model runNov 9, 7:05:21 AM UTC-05:00
Source data generation timeNov 9, 6:51 AM UTC-05:00
Model version0.3.2
Next automatic runNov 9, 5:05 AM PT
Predicted daily high57.2°F ± 1.7°F
Most likely bucket57° to 58° · 44%
Model 0.3.2 · ACTIVE calibration (same-hour settled n=59) · confirmed METAR high 53.1°F (standard metar 6h max) · HFMETAR unavailable, monitor only · NWS baseline 58.0°F · raw nowcast 58.4°F · learned residual -1.1°F · seasonal context 58.5°F (n=75)
| Temperature bucket | Model probability | Kalshi YES ask | Estimated edge |
|---|---|---|---|
| 56° or below | 32.9% | 14¢ | +18.9% |
| 57° to 58° | 44.3% | 68¢ | -23.7% |
| 59° to 60° | 20.1% | 20¢ | +0.1% |
| 61° to 62° | 2.6% | 2¢ | +0.6% |
| 63° to 64° | 0.1% | 1¢ | -0.9% |
| 65° or above | 0.0% | 1¢ | -1.0% |
Model input data
Complete persisted inputs for New York City · KNYC. Missing observations are shown as —.
7-day observed high overview
Click a date to open its complete input timeline.
Oct 12 · complete input timeline
Source observation time in New York City local time.
No persisted input observations for this date.
6-hour maxT
Hourly raw observations37
| Observed at | Temperature | Source |
|---|---|---|
| 2026-10-12 01:44:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 01:51:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 02:37:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 02:51:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 03:51:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 04:36:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 04:48:00-04:00 | 53.6°F | AviationWeather METAR |
| 2026-10-12 04:51:00-04:00 | 54.0°F | AviationWeather METAR |
| 2026-10-12 05:22:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-12 05:47:00-04:00 | 55.4°F | AviationWeather METAR |
| 2026-10-12 05:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-12 05:59:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-12 06:51:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-12 07:10:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-12 07:51:00-04:00 | 55.0°F | AviationWeather METAR |
| 2026-10-12 08:51:00-04:00 | 55.9°F | AviationWeather METAR |
| 2026-10-12 09:12:00-04:00 | 57.0°F | AviationWeather METAR |
| 2026-10-12 09:23:00-04:00 | 57.9°F | AviationWeather METAR |
| 2026-10-12 09:51:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-12 10:00:00-04:00 | 59.0°F | AviationWeather METAR |
| 2026-10-12 10:19:00-04:00 | 60.1°F | AviationWeather METAR |
| 2026-10-12 10:51:00-04:00 | 61.0°F | AviationWeather METAR |
| 2026-10-12 11:51:00-04:00 | 64.9°F | AviationWeather METAR |
| 2026-10-12 12:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-12 12:58:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-12 13:16:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-12 13:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-10-12 14:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-10-12 15:51:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-10-12 16:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-10-12 17:51:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-10-12 18:51:00-04:00 | 66.0°F | AviationWeather METAR |
| 2026-10-12 19:51:00-04:00 | 64.9°F | AviationWeather METAR |
| 2026-10-12 20:51:00-04:00 | 64.0°F | AviationWeather METAR |
| 2026-10-12 21:51:00-04:00 | 64.0°F | AviationWeather METAR |
| 2026-10-12 22:51:00-04:00 | 63.0°F | AviationWeather METAR |
| 2026-10-12 23:51:00-04:00 | 61.0°F | AviationWeather METAR |
5-minute raw observations0
| Observed at | Temperature |
|---|---|
| — | |
6-hour max reports4
| Reported at | Period | Maximum |
|---|---|---|
| 2026-10-12 01:51:00-04:00 | 6 hours | 57.9°F |
| 2026-10-12 07:51:00-04:00 | 6 hours | 55.9°F |
| 2026-10-12 13:51:00-04:00 | 6 hours | 69.1°F |
| 2026-10-12 19:51:00-04:00 | 6 hours | 70.0°F |