New York City daily high
Today’s probability estimate for KNYC.
TickerKXHIGHNY — New York City
NWS + AviationWeather + Kalshi · KNYCStandard METAR confirmed high 66.9°F · final market label from Kalshi / The Weather Company
Today’s forecast · Sep 23, 2026
Latest persisted model result; refreshing this page does not fetch data or run the model.
PRODUCTION
Latest model runSep 24, 12:05:43 AM UTC-04:00
Source data generation timeSep 23, 11:51 PM UTC-04:00
Model version0.3.2
Next automatic runSep 23, 10:05 PM PT
Predicted daily high67.5°F ± 0.9°F
Most likely bucket67° to 68° · 83%
Model 0.3.2 · ACTIVE calibration (same-hour settled n=16) · confirmed METAR high 66.9°F (standard metar 6h max) · HFMETAR unavailable, monitor only · NWS baseline 66.9°F · raw nowcast 69.8°F · learned residual -2.3°F · seasonal context 73.5°F (n=75)
| Temperature bucket | Model probability | Kalshi YES ask | Estimated edge |
|---|---|---|---|
| 64° or below | 0.0% | 1¢ | -1.0% |
| 65° to 66° | 0.0% | 1¢ | -1.0% |
| 67° to 68° | 83.3% | 100¢ | -16.7% |
| 69° to 70° | 16.6% | 1¢ | +15.6% |
| 71° to 72° | 0.1% | 1¢ | -0.9% |
| 73° or above | 0.0% | 1¢ | -1.0% |
Model input data
Complete persisted inputs for New York City · KNYC. Missing observations are shown as —.
7-day observed high overview
Click a date to open its complete input timeline.
Sep 13 · complete input timeline
Source observation time in New York City local time.
No persisted input observations for this date.
6-hour maxT
Hourly raw observations51
| Observed at | Temperature | Source |
|---|---|---|
| 2026-09-13 01:51:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 02:51:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 03:51:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 04:18:00-04:00 | 71.1°F | AviationWeather METAR |
| 2026-09-13 04:38:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 04:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 05:00:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 05:08:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 05:16:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 05:51:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 06:43:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 06:51:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 07:34:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 07:44:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 07:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 08:05:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 08:14:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 08:24:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 08:33:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 08:51:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 09:17:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 09:30:00-04:00 | 68.0°F | AviationWeather METAR |
| 2026-09-13 09:46:00-04:00 | 69.8°F | AviationWeather METAR |
| 2026-09-13 09:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 10:00:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 10:14:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 10:38:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 10:51:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 11:05:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 11:19:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 11:25:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 11:33:00-04:00 | 69.1°F | AviationWeather METAR |
| 2026-09-13 11:51:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 12:07:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 12:18:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 12:49:00-04:00 | 69.8°F | AviationWeather METAR |
| 2026-09-13 12:51:00-04:00 | 70.0°F | AviationWeather METAR |
| 2026-09-13 13:17:00-04:00 | 71.1°F | AviationWeather METAR |
| 2026-09-13 13:51:00-04:00 | 72.0°F | AviationWeather METAR |
| 2026-09-13 14:51:00-04:00 | 73.0°F | AviationWeather METAR |
| 2026-09-13 15:51:00-04:00 | 77.0°F | AviationWeather METAR |
| 2026-09-13 16:51:00-04:00 | 77.0°F | AviationWeather METAR |
| 2026-09-13 17:31:00-04:00 | 78.1°F | AviationWeather METAR |
| 2026-09-13 17:42:00-04:00 | 78.1°F | AviationWeather METAR |
| 2026-09-13 17:51:00-04:00 | 78.1°F | AviationWeather METAR |
| 2026-09-13 18:51:00-04:00 | 75.9°F | AviationWeather METAR |
| 2026-09-13 19:51:00-04:00 | 75.0°F | AviationWeather METAR |
| 2026-09-13 20:51:00-04:00 | 75.0°F | AviationWeather METAR |
| 2026-09-13 21:51:00-04:00 | 75.0°F | AviationWeather METAR |
| 2026-09-13 22:51:00-04:00 | 75.0°F | AviationWeather METAR |
| 2026-09-13 23:51:00-04:00 | 73.9°F | AviationWeather METAR |
5-minute raw observations0
| Observed at | Temperature |
|---|---|
| — | |
6-hour max reports4
| Reported at | Period | Maximum |
|---|---|---|
| 2026-09-13 01:51:00-04:00 | 6 hours | 72.0°F |
| 2026-09-13 07:51:00-04:00 | 6 hours | 71.1°F |
| 2026-09-13 13:51:00-04:00 | 6 hours | 72.0°F |
| 2026-09-13 19:51:00-04:00 | 6 hours | 79.0°F |